Message center announcementsFebruary 27, 2023 - March 5, 2023HCS COMPANY MICROSOFT SERVICES B.V. | |
|
| (Updated) Microsoft Teams support for Targeted Release MC510331 | March 3 - Updated March 3, 2023: We have updated the rollout timeline below. Thank you for your patience.Microsoft Teams will support Targeted Release for commercial cloud customers. With this support, users opted-in to Targeted Release will be the first production users to see the latest Microsoft Teams features and help shape the product by providing early feedback. Prior to this, Targeted Release provided early access to OneDrive for Business, SharePoint Online, Office for the web, Microsoft 365 admin... View more |
|
| (Updated) Basic Authentication retirement in Microsoft 365 Apps MC454810 | March 3 - Updated March 3, 2023: We have updated rollout timeline below. Thank you for your patience.Microsoft 365 Apps are disabling server sign-in prompts using Basic authentication in Office Apps. We are making this change because basic authentication is a legacy authentication method that sends a username and password with each request. As a result, an attacker can access these credentials and use them to access resources. Continued use of Basic Authentication is a big security concern, so we have... View more |
|
| New My Groups Experience MC522581 | March 2 - We will be replacing the existing My Groups experience at mygroups.microsoft.com with a new and improved My Groups, now available at myaccount.microsoft.com/groups in mid-May 2023.My Groups enables end users to easily manage groups, such as finding groups to join, managing groups they own, and managing existing group memberships. Based on customer feedback, we’ve also added: sorting and filtering on lists of groups and group members, a full list of group members in large groups, and an... View more |
|
| (Updated) My Activity retirement in Teams desktop and web clients MC450203 | February 28 - Updated February 28, 2023: We have updated the timeline below. Thank you for your patience.As announced in MC411679 (August '22) we are retiring "My Activity" feature within the Activity app from Microsoft Teams desktop and web clients. Activity will now support only activities directed to you (the option to view activities initiated by you will be retired), where we will continue to invest our development resources. View more |
|
| (Updated) Microsoft 365: Microsoft Feed MC487016 | February 28 - Updated February 28, 2023: We have updated the rollout timeline below. Thank you for your patience.Microsoft Feed provides users with a mix of relevant content from across Microsoft 365 that helpsusers discover and learn about people and interests relevant at work. The feed is personal to users and will show users content based on what's likely to be most relevant to the current user at any given time. This message is associated with Microsoft 365 Roadmap ID 106124 View more |
|
| Microsoft Intune In Development for March 2023 is now available MC523087 | March 4 - The In development for Microsoft Intunepage in our documentation has been updated.How does this affect me?The In development page provides a list of features in upcoming releases of Microsoft Intune to assist in your readiness and planning. The list has now been updated. You’ll start seeing these changes in the next month or in a subsequent release.What do I need to prepare for this change?You can inform your IT staff and helpdesk of the upcoming changes listed on this page. Plan to update your... View more |
|
| Built-in DLP content inspection engine retirement MC523056 | March 3 - We are retiring the ability to configure new policies with the Built-in DLP engine from Defender for Cloud Apps/file policy configuration starting March 2023. Instead, we recommend the utilization of DCS (Data Classification Service) content inspection engine, which is where we will continue to invest our development resources. This engine is Purview's content engine and will bring the best capabilities for our users. View more |
|
| Microsoft Teams: Explicit Recording Consent for Teams Meetings MC523053 | March 3 - Microsoft Teams is going to support an Explicit Recording Consent meeting policy. When the policy is applied, the Teams meeting window will request explicit consent of all participants to be recorded. Before a user gives consent, the user’s audio, video, and screenshare/consent-share won’t be captured in the meeting recording. This message is associated with Microsoft 365 Roadmap ID 107781 View more |
|
| Experience Insights Preview Available to Customers with 2000+ seats MC523052 | March 3 - Experience insights is the dedicated view in the Microsoft 365 admin center (also available as a Teams app) for Adoption/Success Specialists or those in charge of ensuring users have a positive user experience with Microsoft 365. Experience insights, previously available only to customers 20,000+, is rolling out to customers with 2000+ seats. This message is associated with Microsoft 365 Roadmap ID 93395 View more |
|
| Announcing Public preview - System preferred multi-factor authentication method MC523051 | March 3 - Today, various authentication methods are employed by users to provide varying levels of security. Depending on the situation, certain methods may be more secure than others, so it is important to have a range of options available to ensure the right level of security is provided. Today we are announcing our solution for this challenge: System-preferred authentication for MFA –where we will evaluate at runtime, which is the most secure method for the user, of the methods the user has... View more |
|
| (Updated) Microsoft 365 Apps on windows support new compliance configuration for scoping labels based on files vs emails MC514980 | March 3 - Updated March 3, 2023: We have updated the rollout timeline below. Thank you for your patience.Word, Excel, PowerPoint clients and Outlook email clients will support admin setting to have a different set of sensitivity labels. This message is associated with Microsoft 365 Roadmap ID 99939 View more |
|
| (Updated) Microsoft Teams: Microsoft Teams Rooms on Windows store application 4.16 update MC516349 | March 3 - Updated March 3, 2023: We have updated the rollout timeline below. Thank you for your patience.The latest version of Teams Rooms on Windows, 4.16, includes several new and improved features, such as: A revitalized Teams Rooms User interface Enhanced Layout Switcher Teams Premium support, including Watermark, End-to-end Encryption for meetings, and Sensitivity labels This message is associated with Microsoft 365 Roadmap ID 98422 View more |
|
| (Updated) Cameo in PowerPoint Live MC395422 | March 3 - Updated March 3, 2023: We are delaying this release to GCC-High and DoD organizations to ensure an optimal experience. We will communicate via Message center when we are ready to proceed. Thank you for your patience.With Cameo in PowerPoint Live, users will be able to integrate Teams camera feed into PowerPoint presentation and customize how and where they want to appear on slides.Cameo supports all personalization properties like any other Office graphical object such as those offered by... View more |
|
| Outlook: Support Pop-up Messages in Outlook that Warn/Justify/Block Emails Being sent with Sensitivity Labels MC522574 | March 2 - Outlook for desktop native sensitivity labeling will support oversharing pop-up dialogue as am AIP plug-in to warn, justify or block emails being sent. This message is associated with Microsoft 365 Roadmap ID 100255 View more |
|
| Custom Templates Available for Whiteboard MC522573 | March 2 - Saving and sharing templates in Microsoft Whiteboard allows you to create and save customized layouts and content that can be used to create new whiteboards quickly and efficiently. This message is associated with Microsoft 365 Roadmap ID 98085 View more |
|
| Microsoft Defender for Office 365: Introducing the new Post-delivery Activities Report MC522572 | March 2 - The new Post-delivery activities report will provide you with information on all things Zero Hour Auto-Purge (ZAP). From the report, you can view messages that were initially delivered but were later moved due to a threat. This message is associated with Microsoft 365 Roadmap ID 117516 View more |
|
| Microsoft Purview compliance portal: Updates to Sensitive Information Types (SITs) definitions MC522570 | March 2 - In our continued efforts to be in line with latest published definitions, and to improve the accuracy of out-of-the box sensitive information types (SIT), we have updated the definition of 4 existing SITs. View more |
|
| Send Praise from Viva Connections Dashboard MC522480 | March 2 - Site owners/authors of Viva Connections can add the Praise card from Microsoft Insights on the dashboard, allowing employees to send praise to their colleagues. The Praise experience is the same experience as the one available within Microsoft Viva Insights today.This message is associated with Microsoft Roadmap ID 117378 View more |
|
| Viva connections is being released to Android tablets. MC522479 | March 2 - Viva connections is being released to Android tablets. This message is associated with Microsoft 365 Roadmap ID 117388 View more |
|
| Introducing the new Microsoft Intune Suite MC522478 | March 2 - On March 1, 2023, Microsoft is introducing the Microsoft Intune Suite which unifies mission-critical advanced endpoint management and security solutions into one simple bundle. The new Microsoft Intune Suite can simplify our customer’s endpoint management experience, improve their security posture, and keep people at the center with exceptional user experiences. Microsoft Security and Microsoft 365 deeply integrated with the Intune Suite will empower IT and security teams with data science and... View more |
|
| Microsoft Defender for Office 365: Upcoming Changes to Intra-Org Messages MC522476 | March 2 - We will be updating the way intra-organizational SCL ratings are assigned for intra-organizational messages.This message is associated with Microsoft 365 Roadmap ID 117487 View more |
|
| Microsoft Teams: Insights about people in profile cards now coming to Microsoft Teams MC521886 | March 1 - Microsoft Teams: Insights about people in profile cards now coming to Microsoft Teams This message is associated with Microsoft 365 Roadmap ID 116006 View more |
|
| Updates available for Microsoft 365 Apps for Current Channel MC521812 | March 1 - We've released updates to the following update channel for Microsoft 365 Apps: Current Channel View more |
|
| (Updated) Briefing Email Enhancements: dynamic subject titles, tasks from Teams chat, and integrations with Learning MC467904 | February 28 - Updated February 28, 2023: We'vepaused sending briefing emails startingearly2023 as mentioned inMC486289andthis service willcontinue to staypaused until further notice. You stillhave access toViva Insights features with insightsandrecommendations to build healthy work habits.Ifyou rely on different features within Briefing—likepreparing for meetings, reviewingoutstanding tasks,or booking focus time—youcan find them in yourViva Insights Outlook add-in or Viva Insights app inTeams and... View more |
|
| (Updated) Updates coming to Daily Briefing Emails MC414800 | February 28 - Updated February 28, 2023: We'vepaused sending briefing emails startingearly2023 as mentioned inMC486289andthis service willcontinue to staypaused until further notice. You stillhave access toViva Insights features with insightsandrecommendations to build healthy work habits.Ifyou rely on different features within Briefing—likepreparing for meetings, reviewingoutstanding tasks,or booking focus time—youcan find them in yourViva Insights Outlook add-in or Viva Insights app inTeams and... View more |
|
| (Updated) Microsoft Outlook: Extend Sensitivity Label to Meetings (GA Release) MC513052 | February 28 - Updated February 28, 2023: We have updated the content and timeline below. Thank you for your patience.Coming soon to production (WW release), sensitivity labeling will be available for meetings in Outlook. This message is associated with Microsoft 365 Roadmap ID 98924 View more |
|
| (Updated) New home experience for Viva Connections desktop MC447338 | February 28 - Updated February 28, 2023: The New home experiences for Viva Connections desktop has begun rolling out to production tenants, starting with Targeted Release tenants and will continue until completion, expected by the end of Q1 of this calendar year.As a reminder, customers that already have an existing home site can choose to keep their existing desktop experience using our new PowerShell command that is already available to all customers since mid-November. More information about the... View more |
|
| February 2023 Windows non-security preview release available for all supported versions for Windows MC521735 | February 28 - The February 2023 non-security preview release is now available for all supported versions of Windows. For instructions on how to install this update on your home device, check theUpdate Windowsarticle. Information about the contents of this update is available from the release notes, which are accessible from Windows 11 and Windows 10 history pages. To learn more about the different types of monthly quality updates, see our Windows quality updates primer. To be informed about the latest... View more |
|
| New experiences and apps available for Windows 11, version 22H2 MC521666 | February 28 - Beginning with Windows 11, version 22H2, new features and enhancements are delivered more frequently using servicing technology. Today, Panos Panay announced what will be offered in the March 2023 monthly quality update so you can better support these experiences in your organization.The March 2023 update will bring experiences such as enhanced accessibility features for braille and voice commands, improvements to the search experience on the taskbar, and energy use recommendations.When will... View more |
|
| Open-sourcing Microsoft Teams sample Power Apps MC521468 | February 27 - In 2020, we released Microsoft Teams sample apps to help our customers accelerate adoption of Power Apps in Teams. We also received many requests for new functionality and customizations and love the passion our customers have for our sample app ecosystem. We are excited to announce that we will fully open source all the Power Apps sample apps for Teams. This will empower the passionate open-source community to invest further in customizations, new capabilities, and even additional apps – and... View more |
|
| Start Configuring Viva Engage in the new Engage admin experience MC521467 | February 27 - The Viva Engage experience has now arrived! You can discover this experience through search by searching for Viva, or Engage, as well as navigate to the experience via the setup tab, and then click on the Viva Collection. From the Viva suite page admins can navigate to the Viva engage app page where admins can begin their Viva Engage deployment process. View more |
|
| February skilling snacks: Bite-sized learning for IT pros MC521418 | February 27 - A new free learning series is available for IT pros on a variety of topics: Windows skilling snacks: bite-sized learning for IT pros. These weekly selections of already existing, public resources are packaged in a way that is easy to consume in under two hours. It’s meant for all skill levels: those who are new to IT and seasoned vets looking for refresher or mentoring materials.Bookmark the series library post to catch up on the topics that are of most interest to you at a time that’s most... View more |
|
| (Updated) Changes are coming to the Minimum Supported Browsers & versions for Microsoft 365 web apps MC518729 | February 27 - Updated February 27, 2023: We have updated the content below for clarity. Thank you for your patience.This initial communication is to notify customers that starting in July 2023, Office for the web users, using some unsupported browsers will no longer be able to connect to the Microsoft 365 web applications mentioned in the Service column of this Message Center communication. View more |
|
|
|
|
|
Comments
Post a Comment