Message center announcementsJanuary 30, 2023 - February 5, 2023HCS COMPANY MICROSOFT SERVICES B.V. | |
|
| (Updated) Authenticator number matching to be enabled for all Microsoft Authenticator users MC468492 | February 2 - Updated February 2, 2023: Microsoft Authenticator app’s number matching feature has been Generally Available since Nov 2022! If you have not already leveraged the rollout controls (via Azure Portal Admin UX and MSGraph APIs) to smoothly deploy number matching for users of Microsoft Authenticator, we highly encourage you to do so. Microsoft will start enabling this critical security feature for all users of the Microsoft Authenticator app beginning February 27, 2023 and remove this feature’s... View more |
|
| Microsoft Teams: Walkie Talkie Transmission Usage Report on Teams Admin Center MC511153 | February 3 - The Walkie Talkie usage and performance report in the Microsoft Teams admin center will give an overview of Walkie Talkie activity in your organization. The report provides information such as the number of push-to-talk (PTT) transmissions made and received, channel activity, transmission duration, and device and participant details. Click here for more information.This message is associated with Microsoft 365 Roadmap ID 96972 View more |
|
| (Updated) Office App: Idle Session Timeout for Microsoft 365 Web Apps - Worldwide Cloud MC343441 | February 3 - Updated February 3, 2023: We have updated the content to show as intended. Thank you for your patience.Today's release of Idle session timeout will allow IT admins to configure a tenant-wide timeout policy to automatically sign out users after a period of inactivity on Microsoft 365 web apps. This will help protect sensitive company data from unauthorized access while providing peace of mind for end users while working on unmanaged and/or shared devices. This feature is an improvement over, and... View more |
|
| Schedule Send Suggestions Available in Microsoft Teams Chat MC510792 | February 3 - When composing a 1:1 message in Teams chat after-hours, users will see schedule send suggestions that enable postponing message delivery until the start of the chat recipient’s working hours. Schedule send suggestions will be available as default on.With schedule send suggestions for chat turned on, users with Viva Insights subscriptions can get an unlimited number of scheduling suggestions for postponing message delivery to their coworkers.With schedule send suggestions for chat turned off,... View more |
|
| Microsoft Secure Score is Removing Deprecated Recommended Actions for Microsoft Defender for Office MC510789 | February 3 - We’re updating Microsoft Secure Score recommended actions to ensure a more accurate representation of security posture.This update will include removing the following recommended actions related to Microsoft Defender for Office:Ensure spam safety tips are enabled - anti-spam safety tips are no longer relevant.Enable the 'show first contact safety tip' option – As the first contact safety tip is under review to improve the end user experience, we are removing this as a recommended action. This... View more |
|
| In Development for Microsoft Intune is now available MC510785 | February 3 - The In development for Microsoft Intunepage in our documentation has been updated.How does this affect me?The In development page provides a list of features in upcoming releases of Microsoft Intune to assist in your readiness and planning. The list has now been updated. You’ll start seeing these changes in the next month or in a subsequent release.What do I need to prepare for this change?You can inform your IT staff and helpdesk of the upcoming changes listed on this page. Plan to update your... View more |
|
| (Updated) Introduction of organization insights in Microsoft Viva digest email MC496249 | February 2 - Updated February 2, 2023: We are making additional changes prior to rolling out this feature. We will update the message with a new timeline. Thank you for your patience.The biweekly digest email will carry premium organizational insights for qualifying managers. Initially, these insights will include three rotating areas of focus: after-hour collaboration, meeting culture, and manager 1:1 time. Eventually, this pipeline of insights will grow.Users can navigate directly to the Viva Insights app... View more |
|
| (Updated) Changes to Cloud App Catalog and Risk score calculation MC467232 | February 2 - Updated February 2, 2023: Based on learnings from our early rings, we have made the decision to make additional changes before we proceed with the rollout. We will deliver a new Message center post once we re-start the rollout. Thank you for your patience. Microsoft Defender for Cloud Apps are making some changes to the Cloud App Catalog as part of improving the scoring of Apps.1) As part of the changes, the following non-relevant/redundant indicators are being removed from the catalog:... View more |
|
| (Updated) Export feature in Teams Admin Center MC337332 | February 2 - Updated February 2, 2023: We have updated the rollout timeline below. Thank you for your patience.Teams admin center is adding support for downloading the data from the list pages like teams list page, members list page, channels list page and users list page. The downloaded data will be in the form of a CSV file. Admins can click on the “Export” icon placed on the table headers in these pages to generate the data and download the CSV from the downloads section in the header of the Teams admin... View more |
|
| (Updated) The Room Remote feature for desktop MC499441 | February 2 - Updated February 2, 2023: We have updated the rollout timeline below. Thank you for your patience.The Room Remote feature enables touchless meetings by allowing users to control a nearby shared meeting room device from their Desktop/PC with Teams client.This feature was first launched on Mobile and will now be available on your Desktop device formfactor.This message is associated with Microsoft 365 Roadmap ID 95482 View more |
|
| (Updated) Microsoft Teams: Busy-on-busy End User Setting MC509571 | February 2 - Updated February 2, 2023: We have updated the rollout timeline below. Thank you for your patience.Manage how incoming calls are routed when you are busy in an existing call or meeting directly from your Calls settings in the Teams app or on the web. Choose from the option to allow calls to come through, play a busy signal, or to redirect the call based on your unanswered call routing preference. This message is associated with Microsoft 365 Roadmap ID 86991 View more |
|
| (Updated) Quick Access Teams and Sharepoint Document Libraries in win32 backstage MC432475 | February 2 - Updated February 2, 2023: We have updated the rollout timeline below. Thank you for your patience.Currently, users experience some frustration when using Office products because of all different routes that they must use to access all their content. The Quick Access feature will allow users to access shared libraries from both their SharePoint and Teams locations. When the user opens files from shared libraries, these libraries will show up in the form of a list which will encourage users to... View more |
|
| (Updated) Outlook Cross Profile Calendar Sync for Android Managed Devices MC411429 | February 2 - Updated February 2, 2023: We have updated the rollout timeline below. Thank you for your patience.Cross Profile Calendar Sync for Outlook enables users with Android Work Profile configured to see a complete view of all account calendars in one place – making it easier for work profile users to manage their schedule from a mobile device.Microsoft 365 Roadmap ID: 92463Roll-out: Tenant Level – admins will enable Connected Apps for Outlook. Connected Apps is only applicable for Outlook Android... View more |
|
| (Updated) Reminder: Basic Authentication deprecation in Office Apps MC499030 | February 2 - Updated February 2, 2023: We have updated the timing for this change below. Thank you for your patience.This is a reminder that Microsoft 365 Apps are disabling server sign-in prompts using Basic authentication in Office Apps (originally communicated in MC454810, November '22). We are making this change because basic authentication is a legacy authentication method that sends a username and password with each request. As a result, an attacker can access these credentials and use them to access... View more |
|
| (Updated) Microsoft Teams: Video Filters in Teams Meetings MC495330 | February 2 - Updated February 2, 2023: We have updated the timeline below. Thank you for your patience.Video Filters are a new feature in Microsoft Teams meetings that will allow participants to augment their video stream with visual effects, such as frames and styles. These filters are built on the Teams Platform infrastructure and provided by Microsoft first- and third-party partners as apps and displayed as a collection of filters.This message is associated with Microsoft 365 Roadmap ID 86811 View more |
|
| (Updated) OneNote In-App Support Feature in Win32 MC498604 | February 2 - Updated February 2, 2023: We have updated the rollout timeline below. Thank you for your patience.The OneNote In-App Support feature will be available on the Windows platform soon! Users who encounter issues within OneNote can communicate with a support team directly using the messaging support feature. View more |
|
| Dynamics 365 and Power Platform 2023 release wave 1 early access MC510700 | February 2 - We are excited to announce that early access updates for the 2023 release wave 1 for Dynamics 365 and Microsoft Power Platform will be available starting on February 6, 2023, 9:00 AM Pacific Time. How does this affect me? This release wave is a compilation of new features that will be released between April 1, 2023, and September 30, 2023. Customers and partners can opt-in to receive early access updates to validate the latest features in a non-production environment starting on February 6,... View more |
|
| Dynamics 365 – Service Update 23015 for EUR MC510600 | February 2 - We have a minor service update planned for your Microsoft Dynamics 365 environment in the EUR region. Station 4: Maintenance window start: 26 February 2023, 18:00 UTC Station 4: Maintenance window end: 27 February 2023, 03:00 UTC How does this affect me? As part of this service update, the following feature areas may be affected: The version number for your Microsoft Dynamics 365 environment will update to version 9.2.23015.00000 or higher after the background database operations complete.... View more |
|
| Allow End Users to Upgrade Distribution Lists to Microsoft 365 Groups MC510333 | February 2 - Admins will be able to allow end users (owners) of Distribution Lists to upgrade their List to a Microsoft 365 Group themselves. This feature is launching in preview and depending on the usability and feedback on this feature, additional changes may be scheduled in the future. View more |
|
| Microsoft Teams support for Targeted Release MC510331 | February 2 - Microsoft Teams will support Targeted Release for commercial cloud customers. With this support, users opted-in to Targeted Release will be the first production users to see the latest Microsoft Teams features and help shape the product by providing early feedback. Prior to this, Targeted Release provided early access to OneDrive for Business, SharePoint Online, Office for the web, Microsoft 365 admin center and some components of Exchange Online.What is Targeted Release?Targeted release allows... View more |
|
| Information barriers v2 is now generally available for all new customers to IB MC510330 | February 2 - Microsoft PurviewInformation barriers v2 (IB v2) is now generally available for all new customers onboarding to IB after February 15, 2023. IB v2 has enhanced architecture which enables the following features:Large scale segment support: The segment limit in organizations has increased from 250 to 5,000 segments. Multi-segment support: Users can be assigned to up to 10 segments instead of being limited to just one segment.Flexible user discoverability: Organizations can now choose to allow... View more |
|
| “Projects” in Viva Goals is changing to “Initiatives” MC510329 | February 2 - To align deeper with the OKR methodology, “Projects” in Viva Goals is renamed to “Initiatives”. In addition to changing the default terminology to Initiatives, Viva Goals will also be introducing the ability for organization admins to customize the term to a term of your choosing. View more |
|
| Delete or rename files in a channel and in your OneDrive folder in Teams MC510326 | February 2 - This is a follow up to MC455193 (November '22). We had to delay the rollout and are now ready to proceed. Thank you for your patience.To rename or delete a file in a channel, go to the files tab and find the file you want. Then select More options (the three dots) on the file. To rename or delete a file from your OneDrive, select More at the bottom of the app, then select Files. Once you find the file you want, select the three dots and choose to rename or delete it. This message is associated... View more |
|
| Meeting Recap on Outlook on the web MC500906 | February 1 - Meeting Recap is a new feature on Outlook on the web that allows meeting participants to quickly access meeting content, such as the meeting recording, easily from the calendar event. After a meeting has ended, users can open a meeting on their calendar to find links to meeting artifacts for easy access. The feature currently supports meetings scheduled using Microsoft Teams with the following limitations:Meeting recordings started through auto-record in Teams will not appear in the recapTeams... View more |
|
| (Updated) 2x2 Video in Gallery View for Web Meetings in Firefox MC455187 | February 1 - Updated February 1, 2023: We have updated the rollout timeline below. Thank you for your patience.Gallery view now can show up to 4 participant videos during a meeting in Firefox browser. Users can also start streaming their own video for the rest of the meeting participants. This message is associated with Microsoft 365 Roadmap ID 100983 View more |
|
| (Updated) Rich text and images in Planner task notes MC295027 | February 1 - Updated February 1, 2023: We have updated the rollout timeline below and content to show as intended. Thank you for your patience.We are adding support for rich text (bold, italics, underline, etc.) in the Planner task notes field. Support for images is coming in the future. NOTE: We will update this post once we have Microsoft Graph documentation for the new rich text task notes field available.This message is associated with Microsoft 365 Roadmap ID 85688. View more |
|
| Network Protection for macOS starting deployment to General Availability on 1/31! MC509914 | February 1 - Network Protection for macOS will soon be available for all Microsoft Defender for Endpoint onboarded macOS devices which meet the following criteria: • Licensing: Microsoft Defender for Endpoint tenant (can be trial) • Onboarded Machines: • Minimum macOS version: 11 (Big Sur) • Product version 101.94.13 or later Note: If your organization does not utilize macOS devices you can safely disregard this message. View more |
|
| (Updated) Microsoft Defender for Office 365: Built-in Protection Time of Click URL Email Protection MC504323 | January 31 - Updated January 31, 2023: We have updated the content below for clarity. Thank you for your patience.Last year, we enabled Built-in-Protection in Defender for Office 365 by default for all new and existing Defender for Office 365 customers. Specifically, it added a base level of Safe Links and Safe Attachment protections - delivery time file and URL detonation as well as time of click protection across Teams, and Office workloads.We are now enabling the final remaining aspect of the built-in... View more |
|
| (Updated) Microsoft Defender for Office 365: Hourly option for notifications MC383901 | January 31 - Updated January 31, 2023: We have updated the content below to show as intended. Thank you for your patience.We are adding a new hourly option to end user quarantine notifications, which will allow users to rely on receiving prompt notifications about quarantined items when appropriate. With this feature, users will be updated frequently once new items land in their quarantine folder. This message is associated with Microsoft 365 Roadmap ID 93304. View more |
|
| (Updated) Shared Device Mode for Outlook Mobile on Android MC496631 | January 31 - Updated January 31, 2023: We have updated the rollout timeline below. Thank you for your patience.Shared device mode is a feature of Azure Active Directory that allows you to use applications that support frontline workers and enable shared device mode on the devices deployed to them.Your frontline workers can preview Outlook on their shared Android devices until full rollout begins. Enabling frontline worker workflows includes challenges not usually presented by typical information workers.... View more |
|
| (Updated) General availability - Receive all chats messages in all scopes MC485096 | January 31 - Updated January 31, 2023: We have updated the timeline and content below. Thank you for your patience.The resource-specific consent (RSC) permissions model for receiving all messages, originally developed for Microsoft Teams Graph APIs, is being extended to bot scenarios. This feature was available for the channel scope and now is being extended to chat scope. With RSC, conversation owners can consent for a bot to receive all user messages in standard channels and chats without being... View more |
|
| (Updated) Configuration of Private CDN is no longer required for SharePoint Online MC504326 | January 31 - Updated January 31, 2023: We have updated the content below with additional information. Thank you for your patience.We are pleased to announce that the configuration of Private CDN is no longer required. It is now automatically managed within the SharePoint online service. Public CDN should however be configured as recommended. Please contact Microsoft support should you have any further questions. View more |
|
| (Updated) View the Full Chat conversation thread after clicking on search message results MC428512 | January 31 - Updated January 31, 2023: We have updated the rollout timeline below. Thank you for your patience.When users search for a chat message in Teams and click on a message result, they are taken to a view that contains only the selected message, rather than the entire chat thread. This fix will now land the users on the full chat thread once the message search result is clicked, thereby providing full context of the conversation around the message result.The feature will be rolling out for Teams... View more |
|
| Visio Personal App in Teams MC509577 | January 31 - Visio will be available soon as a Teams Personal App. There are no changes to the existing file open behavior, however there are new abilities that the Visio Personal App can provide. Additionally, this change comes with a number of UX improvements to the Office ribbon in Teams to provide a decluttered experience consistent with Office for the Web. This message is associated with Microsoft 365 Roadmap ID109596 View more |
|
| Updated NTLM Protocol Name for the Identity Advanced Hunting Tables MC509576 | January 31 - We are updating the NTLM protocol name for the Identity tables as part of the Microsoft 365 Advanced hunting feature for parity with other hunting tables. View more |
|
| Microsoft Teams: Force Public Preview Setting MC509574 | January 31 - Microsoft Teams Public Preview provides early access to pre-release features for product quality, internal planning, adoption & training readiness before they roll out to the rest of their company.Public preview is enabled on a per-user basis, and the option to turn on Public Preview is controlled via Teams admin policy as described here: Microsoft Teams Public PreviewToday, when admins enable this policy for an end user, that user needs to opt-in via Teams app to get into Public Preview.... View more |
|
| Universal Print integration with Excel for the web MC509569 | January 31 - This is a follow up to MC452241 (October '22), based on feedback from our early customers, we made the decision to pause the rollout and make additional changes before we proceeded. We are ready to proceed and the updated timeline is below. Thank you for your patience.Users can now print directly from Excel for the web to the organization’s printers with Universal Print.>Integrating Universal Print into Excel for the web gives authenticated users a new in-app print experience to search for and... View more |
|
|
|
|
|
Comments
Post a Comment